
Metaldeco inks Thermal Curing
| TABLE OF RESISTANCE | ||||||
| Code | Description | Light Resistance Scale 1-8 | STER Resistance 126°C/1 h | Welding, Aft. Baking Resistance | Minimum % of use in mixes | SP |
| 4201 | Yellow BM/1 | 5 | YES | NO | > = 20 % | 60 |
| 4205 | Cold Yellow BM/11 | 6 | YES | NO | > = 10 % | 70 |
| 4207 | Warm Yellow BM/12 | 6 | YES | NO | > = 5 % | 50 |
| 5231 | Medium Yellow 818/T | 7 | YES | YES | > = 2 % | 260 |
| 5221 | Cold yellow 821/T | 7 | YES | YES | > = 2 % | 275 |
| 5411 | Reddish OrangeA10 | 7 | YES | YES | > = 2 % | 240 |
| 4400 | Yellowish Orange BM/2 | 5 | YES | NO | > = 10 % | 40 |
| 4500 | Medium Red BM/3 | 4 | YES | YES | > = 20 % | 30 |
| 4501 | Rubine Red BM/4 | 5 | YES | YES | > = 10 % | 20 |
| 4525 | Rubine Red Non Ster. | 4 | NO | NO | N.D. | 10 |
| 4474 | Violet Red 809 | 6/7 | YES | YES | > = 2 % | 220 |
| 5493 | Pink 807 | 7 | YES | YES | > = 10 % | 120 |
| 4601 | Violet BM/5 | 7 | YES | YES | > = 2 % | - |
| 4454 | Violet 802 | 7 | YES | YES | > = 2 % | 110 |
| 4609 | Green BM/7 | 7 | YES | YES | > = 2 % | 80 |
| 4700 | Blue BM/6 | 8 | YES | YES | > = 2 % | 90 |
| 5742 | Reflex Blue Ster | 7 | YES | YES | > = 2 % | 100 |
| 4929 | Black BM/80 | 8 | YES | YES | > = 2 % | 190 |
| 5905 | Deep Black 5905 | 8 | YES | YES | > = 2 % | - |
| 0320 | Extra Transp.Laquer 2001 | - | - | - | - | 150 |
| 0338 | Opaque Neutral White | - | - | - | - | 140 |
| 0331 | Opaque White Extra “M” | - | - | - | - | - |
Metadeco inks UV Curing
| TABLE OF RESISTANCE | ||||||
| Code | Description | Light Resistance Scale 1-8 | STER Resistance 126°C/1 h | Welding, Aft. Baking Resistance | Minimum % of use in mixes | SP |
| 3721 | Yellow BMX/10 | 5 | YES | NO | > = 20 % | 60 |
| 3727 | Warm Yellow BMX/12 | 6 | YES | NO | > = 5 % | 50 |
| 3831 | Medium YellowBMX/818 | 7 | YES | YES | > = 2 % | 260 |
| 3821 | Orange Res. BMX/A10 | 7 | YES | YES | > = 1 % | 240 |
| 3841 | Bright Orange BMX/20 | 6 | YES | NO | > = 10 % | 40 |
| 3740 | Medium Red BMX/30 | 4 | YES | YES | > = 20 % | 30 |
| 3741 | Rubine Red BMX/40 | 5 | YES | YES | > = 10 % | 20 |
| 3745 | Process Red UV | 4 | NO | NO | N.D. | 10 |
| 3774 | Violet Red BMX/809 | 6/7 | YES | YES | > = 2 % | 220 |
| 3893 | Rhodamine Red BMX/807 | 7 | YES | YES | > = 10 % | 120 |
| 3764 | Violet BMX/802 | 7 | YES | YES | > = 2 % | 110 |
| 3769 | Green BMX/70 | 7 | YES | YES | > = 2 % | 80 |
| 3760 | Blue BMX/60 | 8 | YES | YES | > = 2 % | 90 |
| 3766 | Reflex Blue UV | 7 | YES | YES | > = 2 % | 100 |
| 3790 | Black BMX/80 | 8 | YES | YES | > = 2 % | 190 |
| 3791 | Process Black UV | 8 | YES | YES | > = 2 % | - |
| 3700 | Lacca Trasparente UV | - | - | - | - | 150 |
| 3705 | Opaque White UV | - | - | - | - | 140 |
| 3706 | Opaque Extra White UV | - | - | - | - | - |
Coating products for external decoration/protection
| TABLE OF BASIC TECHNICAL INFORMATION | |||||||||||
| CODE | INTERNAL ESTERNAL |
TYPE | HAIR CUT (1-5) | BADGE FREE | SOLID CONTENT | STOVING | Wet On Wet | DRAWING (1-5) | STER (1-5) | ||
| 0559 | Primer | External | Polyester | 5 | Yes | 40% | 12’ 180°C | / | 5 | 5 | |
| 0516 | Enamel | External | Polyester | 5 | Yes | 70% | 12’ 180°C | / | 5 | 5 | |
| 0522 | Enamel | External | Polyester | 5 | Yes | 70% | 12’ 180°C 12’ 165°C * |
/ | 3 | 5 | |
| 0546 | Enamel | External | Polyester | 5 | Yes | 65% | 12’ 180°C | / | 5 | 5 | |
| 0578 | OPV | External | Polyester | 5 | Yes | 7% | 12’ 180°C | 5 | 4 | 5 | |
| 0588 | OPV | External | Polyester | 5 | No | 47% | 12’ 180°C | 5 | 5 | 5 | |
Range: 1 Min, 5 Max ; * Stoving for Non STER application
| TABLE OF BASIC APPLICATION FIELDS | ||||||||
| CODE GENERAL LINE OPEN TOP |
CROWN CORK | PILFER PROOF |
TWIST OFF |
2 PIECES POST FORM |
3 PIECES FOOD OPEN TOP |
3 PIECES AEROSOLS | ||
| 0559 | Primer | 5°° | 5°° | 5°° | 5°° | 5°° | 5°° | 5°° |
| 0516 | Enamel | 3 | 5 | 4 | 5 | 5 | 4 | 4 |
| 0522 | Enamel | 5 | 4 | 3 | 4 | 3 | 5 | 5 |
| 0546 | Enamel | 5 | 4 | 2 | 2 | 4 | 4 | 4 |
| 0578 | OPV | 5 | 4 | 5 | 4 | 4 | 5 | 5 |
| 0588 | OPV | 4 | 5 | 5 | 5 | 5 | 4 | 4 |
Range: 1 Not recommended, 5 Extremely recommended ; °° Necessary for UV Curing inks